Hot Rolled Round Steel Bars

Hot Rolled Rounds

Hot Rolled Rounds

Hot Rolled Rounds are a type of carbon steel bars designed for various industrial applications. They are versatile and easily machined, welded, and formed, making them suitable for a wide range of projects. While they are not particularly recommended for forging, heat treating, or complicated machining operations, they offer excellent properties for general use.

Merchant Bar Quality:

  • Only a minimum discard is made from each ingot, but bars should be free from visible piping.
  • Seams and other surface irregularities may be present.
  • Chemistry is subject to ladle analysis only.

ASTM A36:

  • Bars designed for use in structural applications.
  • Minimum physical properties of 36,000 psi yield strength and 58,000 psi tensile strength.

Hot Rolled Rounds

Hot Rolled Rounds are a type of carbon steel bars designed for various industrial applications. They are versatile and easily machined, welded, and formed, making them suitable for a wide range of projects. While they are not particularly recommended for forging, heat treating, or complicated machining operations, they offer excellent properties for general use.

Merchant Bar Quality:

  • Only a minimum discard is made from each ingot, but bars should be free from visible piping.
  • Seams and other surface irregularities may be present.
  • Chemistry is subject to ladle analysis only.

ASTM A36:

  • Bars designed for use in structural applications.
  • Minimum physical properties of 36,000 psi yield strength and 58,000 psi tensile strength.
Item Name Diameter Size Estimated Weight per Foot Estimated Weight per Meter Estimated Weight per Piece (3.34 ft) Estimated Weight per Piece (1.52 m)
PTC-250-167 1/4 inches 0.25 inches 0.167 lbs/ft 0.248523388 kg/m 3.34 lbs 1.515024 kg
PTC-3125-261 5/16 inches 0.3125 inches 0.261 lbs/ft 0.388410804 kg/m 5.22 lbs 2.367792 kg
PTC-375-376 3/8 inches 0.375 inches 0.376 lbs/ft 0.559549664 kg/m 7.52 lbs 3.411072 kg
PTC-1875-511 3/16 inches 0.1875 inches 0.511 lbs/ft 0.760451804 kg/m 10.22 lbs 4.635792 kg
PTC-500-668 1/2 inches 0.5 inches 0.668 lbs/ft 0.994093552 kg/m 13.36 lbs 6.060096 kg
PTC-5625-845 9/16 inches 0.5625 inches 0.845 lbs/ft 1.25749858 kg/m 16.90 lbs 7.66584 kg
PTC-625-104 5/8 inches 0.625 inches 1.04 lbs/ft 1.54769056 kg/m 20.86 lbs 9.462096 kg
PTC-680-126 0.680 inches 0.68 inches 1.26 lbs/ft 1.87508664 kg/m 25.20 lbs 11.43072 kg
PTC-750-150 3/4 inches 0.75 inches 1.50 lbs/ft 2.232246 kg/m 30.04 lbs 13.626144 kg
PTC-78125-163 25/32 inches 0.78125 inches 1.63 lbs/ft 2.42570732 kg/m 32.60 lbs 14.78736 kg
PTC-375-204 3/8 inches 0.375 inches 2.04 lbs/ft 3.03585456 kg/m 40.88 lbs 18.543168 kg
PTC-78125-219 25/32 inches 0.78125 inches 2.19 lbs/ft 3.25907916 kg/m 43.80 lbs 19.86768 kg
PTC-250-167 1/4 inches 6.35 mm 0.167 lbs/ft 0.2485 kg/m 3.34 lbs 1.52 kg
PTC-3125-261 5/16 inches 7.9375 mm 0.261 lbs/ft 0.3884 kg/m 5.22 lbs 2.37 kg
Item # Size Size (mm) Weight per Foot Weight per Meter Weight per 20 ft Bar Weight per 6 m Bar